2010 ODDS
| PREVIOUS PLACINGS | ANGLER | 2010 MATCH ODDS | NOTES |
| 111524211 |
Matty Barker |
15/8 | Winner 5 times including last 2 matches |
| 11233611352 |
Ricko Barker |
3/1 | 4 times a winner and was good runner up in 2009 |
| 66125 |
Justin Metherell |
5/1 | Champion in 2007 always a huge threat these days |
| 443643 |
Chris Barker Senior |
10/1 | The master put in a solid performance in 2009 |
| 8 |
Mark Gardener |
10/1 | Hot in practice sessions - could be a danger |
| Jason Jago | 11/1 | Lots of talk but yet to be seen in a match | |
| 2 | Julian Barker | 12/1 | Smart show in 2004 but hasn't fished since |
| 8 |
Clive Harrison |
12/1 | Struggled on debut in 2008 - better now |
| 256142874 |
Jason Hoare |
14/1 | Former winner needs to find his old spark |
| 4 | Chris Gilbert | 20/1 | Impressive 4th in FM 2007 but not seen since |
| 8 | Jack Keeling | 20/1 | Won team event in 2004 but was destroyed overall |
| 87 |
Tom Hoare |
33/1 | Poor form and turned down invite to FM 2009 latest |
| 33342353536 |
Bear Barker |
33/1 | Too many average results and has run out of excuses |
| Danny Mellor | 33/1 | Interesting newcomer but could be unreliable | |
| 1467 | Steven Dash | 66/1 | Form tailed off long ago |
| 59 | Matt Johns | 100/1 | DISQ FM 1999 and 2 hours late to FM 2005 |
| 586 | Sean Haley | 100/1 | Lots expected 2009 but he failed to show |
| Matt Rowe | 150/1 | If entering he must fish alone...without Jago on his shoulder | |
| 7 | Jemma Girdler | 150/1 | Respectable effort at FM 2006 |
| 0 | Richard Tamblin | 150/1 | Last of 10 at FM 2007 |
| 8 | Richard Snell | 200/1 | Waterlicked at FM 2008 - only fishes if it's sunny |
| Hoops Slaughter | 200/1 | Can Hippo's catch fish? | |
| Joff Walkey | 200/1 | If puddle fishing is so easy this could be your 2010 champion | |
| 457 | Jon Collins | 500/1 | 3 matches and best remembered for falling through his seatbox |
| 59 | Shaun Truscott | 500/1 | Fair play he gave it 2 attempts |
| YEAR | CHAMPION | BIGGEST FISH | TEAM WINNERS |
| 2009 | MATTY BARKER | RICK BARKER | RICK BARKER / JASON HOARE |
| 2008 | MATTY BARKER | JUSTIN METHERELL | MATTY BARKER / JUSTIN METHERELL |
| 2007 | JUSTIN METHERELL | JUSTIN METHERELL | MATTY BARKER/CHRIS BARKER SNR |
| 2006 | RICK BARKER | JASON HOARE | RICK BARKER / BEAR BARKER |
| 2005 | RICK BARKER | JUSTIN METHERELL | RICK BARKER / CHRIS BARKER SNR |
| 2004 | JASON HOARE | JASON HOARE | JASON HOARE / JACK KEELING |
| 2003 | MATTY BARKER | JASON HOARE | MATTY BARKER / JASON HOARE |
| 2002 | MATTY BARKER | MATTY BARKER | MATTY BARKER / JASON HOARE / BEAR BARKER |
| 2001 | MATTY BARKER | GARY HALEY | RICK BARKER / GARY HALEY |
| 2000 | RICK BARKER | JASON HOARE | NO EVENT |
| 1999 | RICK BARKER / STEVEN DASH | RICK BARKER | NO EVENT |
Page last updated 1st September 2009