2011 - 12 WWW.FISHINGMATCH.NET FOOTBALL DREAM TEAM
LEADERBOARD
UP TO END OF FRIDAY NOVEMBER 11TH 2011 ( TABLE 7 )
HIGH STOMPER ROSSY OUTSHONE BY BUTTERFLY THE BOSSY
| POSITION | TEAM | POINTS | PERIOD | MANAGER | ODDS |
| 1 | HELPMATES | 644 | 147 | LEE.SLAUGHTER | 12 |
| 2 | BLOOD BROTHERS | 582 | 125 | R.SLAUGHTER | 12 |
| 3 | R & M SUPERSTARS | 580 | 122 | C.CHAMPION | 80 |
| 4 | MR BROWN NOSE GETS A CREDIT CARD | 575 | 117 | J.WALKEY | 7 |
| 5 | NEIL'S RED DEVILS | 571 | 92 | N.MORRIS | 40 |
| 6 | SONS OF ANARCHY | 549 | 86 | J.WALKEY | 7 |
| 7 | SCANNERS SPECIALS | 540 | 86 | N.MORSE | 66 |
| 8 | CORNWALL'S LITTLE RED ROBIN | 536 | 70 | B.DORGAN | 40 |
| 9 | BOSTON STUMP | 527 | 62 | R.BARKER | 10 |
| 10 | HUGHSES CARTEL | 524 | 99 | P.HUGHES | 33 |
| 11 | HUNTING FOR MORGAWR | 513 | 74 | R.BARKER | 10 |
| 12 | SHAGGERS SIZZLERS MARK II | 490 | 61 | D.DAVIES | 40 |
| 13 | JAKE'S GIANTS | 489 | 62 | M.HYLAND | 50 |
| 14 | PENWITHICK LOOTERS | 484 | 107 | R.BARKER | 10 |
| 15 | DREAM ON......LOSERS | 481 | 62 | N.HEWETSON | 66 |
| 16 | NETS NOSH | 480 | 81 | J.GOLLEY | 50 |
| 17 | CROWMARSH THROSTLES | 478 | 112 | J.ROSS | 16 |
| 18 | BBBA | 475 | 96 | B.BYRNE | 25 |
| 19 | MY GIRLS | 471 | 71 | G.STOCKS | 16 |
| 20 | IF I LOSE THIS TIME I'M NEVER PLAYING AGAIN !! | 471 | 91 | P.HALEY | 66 |
| 21 | GENTLEMEN'S RELISH | 468 | 92 | J.WALKEY | 7 |
| 22 | NETFRED | 468 | 97 | F.GOLLEY | 40 |
| 23 | CAN I PLAY WITH MADNESS | 467 | 85 | LISA.SLAUGHTER | 14 |
| 24 | IS IT TIME TO GO HOME YET ? | 466 | 47 | P.COOMBES | 50 |
| 25 | ABDUL ABULBUL AMIR | 462 | 69 | D.MARK | 8 |
| 26 | WELSH DRAGONS | 460 | 96 | L.THOMAS | 12 |
| 27 | EL HAJI DIOUF FAN CLUB | 458 | 89 | W.EASTWOOD | 33 |
| 28 | I GET THE LAST SAY IN MY HOUSE AND THAT'S "YES DEAR" | 454 | 96 | J.TRIGGS | 66 |
| 29 | VIRTUALLY UNRUNNABLE | 452 | 62 | R.BARKER | 10 |
| 30 | HAM EGG AND CHIPS | 448 | 95 | D.WALDRON | 100 |
| 31 | FANTASTIC DALEY B | 444 | 104 | D.TURNER | 16 |
| 32 | HONEY MONSTERS | 443 | 104 | P.COOMBES | 50 |
| 33 | NOT A CHANCE | 442 | 127 | J.ROSS | 16 |
| 34 | BAKELITE DIDDUMS | 437 | 66 | D.SLAUGHTER | 40 |
| 35 | BOOZE BOYS ( D.WALDRON OWES ME A BURGER ) REUNION TOUR | 437 | 77 | A.PEARCE | 66 |
| 36 | £200 - WE'LL COME TO SOME ARRANGEMENT | 433 | 86 | J.WALKEY | 7 |
| 37 | UMIDM | 433 | 90 | JJ SLAUGHTER | 80 |
| 38 | DONNELLY'S TEAM | 433 | 99 | A.DONNELLY | 28 |
| 39 | FOSTERS PLEASE DEL | 431 | 72 | J.WALKEY | 7 |
| 40 | COUNT IVAN SKAVINSKY SKAVAR | 429 | 92 | D.MARK | 8 |
| 41 | WILL I EVER LEARN | 426 | 96 | M.SHAW | 80 |
| 42 | TAYLORS TEAM TOPPERS | 424 | 109 | M.TAYLOR | 20 |
| 43 | LITTLE MICHAEL'S BIG GUNS | 422 | 69 | M.SLAUGHTER | 12 |
| 44 | CHEESE SPLASH | 422 | 98 | HOOPS | 11 |
| 45 | THE INTERTOTO STROLLERS | 421 | 51 | I.GUNTER | 16 |
| 46 | TOP DOGS | 420 | 40 | M.LOTON | 40 |
| 47 | RED SEA | 412 | 94 | A.BERAKI | 50 |
| 48 | BARCELONA STROLLERS | 411 | 52 | J.ROSS | 16 |
| 49 | WAKE UP BOO ! | 411 | 62 | HOOPS | 11 |
| 50 | FOOTBALL DOES MY HEAD IN | 410 | 107 | H.SLAUGHTER | 28 |
| 51 | EVO'S DELIGHT | 409 | 79 | N.EVANS | 18 |
| 52 | WESTY'S WIZARDS | 407 | 83 | R.WEST | 50 |
| 53 | WOT EVER!! | 403 | 36 | M.HALEY | 22 |
| 54 | CHINGO'S CHEESY COCK LUMPS ( I'M SHIT AT DARTS ) | 395 | 57 | P.CHING | 50 |
| 55 | BENT ON GETTING BALED OUT | 395 | 93 | R.BARLOW | 10 |
| 56 | THE ONLY WAY IS UP | 394 | 53 | G.PLUMMER | 10 |
| 57 | COME ON POLAND | 391 | 73 | M.KULPA | 80 |
| 58 | SEAGULL SQUADRON SHITS ON HOOPS | 391 | 82 | J.WALKEY | 7 |
| 59 | THE CENTURIANS | 383 | 82 | J.ROSS | 16 |
| 60 | MOOBS | 380 | 48 | P.HALEY | 66 |
| 61 | WHITE SEDGE FC | 378 | 52 | G.PLUMMER | 10 |
| 62 | THE TURDIS | 375 | 61 | S.WALKEY | 66 |
| 63 | FANTASTIC DALEY A | 371 | 51 | D.TURNER | 16 |
| 64 | BETTER THAN BALDY'S | 370 | 73 | N.EASTWOOD | 25 |
| 65 | NICKMANS SLOPPY SECONDS | 367 | 74 | N.SHARP | 28 |
| 66 | STEAMING PILE OF NUMBER TWOS | 353 | 49 | D.FERGUSON | 80 |
| 67 | ONLY ONE BLUE | 336 | 45 | R.BARLOW | 10 |
| 68 | THE INVINCIBLES | 333 | 61 | D.JACKSON | 66 |
| 69 | TOO MANY MANKS | 328 | 52 | R.BARLOW | 10 |
| 70 | FCAC | 313 | 92 | A.COOK | 66 |
| 71 | IN CASE THEY LEAVE | 312 | 41 | D.SHAFTS | 350 |
| 72 | GREEN ARMY | 285 | 73 | G.GREEN | 66 |
| 73 | SHINING WIT | 226 | 36 | T.WRIGHT | 500 |
TABLE 7 REVIEW 11/11/2011
Lee is showing more signs than ever now, that he has re-found the form that took him to 3 title wins during the past decade and huge amounts of cash.
Holding onto him with a much improved effort is Lee's young brat Robert Slaughter, who'll have to go back to wearing nappies if he keeps this up due to fear of weeing himself with excitement.
Tavistock runner bean Chris Champion is absolutely flying up into 3rd and is now considered a real threat for perhaps the first time since he began entering this competition some 3 years ago.
Former champion ( many moons ago ) Joff Walkey is also a man to fear with 2 teams nestled in the top 6. Joff's consistency is certainly a skill many others fail to replicate. Could this be his year ?
Nathan Morse, Baron Dorgan, Ricko Barker and Matt Hyland have all flirted with the top 5 this season but have all for the time being, relented and slipped behind the high flying pace setters. Paul Hughes is making very nice headway and is now 10th. Definitely the dark horse of the field so far.
Johny Ross will have a smile back on his face after stomping through the pack to get his title ambitions firmly back on track.
He's the high climber of the week with " Not a Chance " who scamper up 25+ positions from 58th to 33rd. That's not all though. His dying " Crowmarsh Throstles " down in 32nd, have risen from the ashes to climb into the money in 17th. Rossy is looking to put the pressure back onto vicious rival Joff Walkey.
The quiet Neil Hewetson is still a threat in 15th and is currently pissing all over a few of his rivals such as Neil Hoops Slaughter who can't hack the pace down in 44th. One wonders these days if Hoops spent as much time picking dream teams as he did talking shite on gay(face)book he might actually be up in the lead with his brother.
Don't rule anybody out down to the mid 30s positions at the moment. Peter Haley seems to be having a better season in 20th and does not want any repeats of last season by adding another wooden spoon to his collection.
Fred Golley and Lee Thomas both make good headway into the top 26 and that could be a significant move as both finished in the top 5 last season. Fred is apparently still trying to repair his burger van after failing to keep up with Joff Walkey's demand for egg breakfast sandwiches !
Fred Golley may also be having a visit from former carpet fitter, now rug expert Andy Pearce after he saw David Waldron fly past him this week and the two's bet on who finishes highest will see the other one get the burger's in. David Waldron, Westex Carpet's finest salesman, is on a charge into the top 30 !
In 31st, Daley Turner, famous for a stint on radio 1 last year with Chris Moyles, is up 13 places and back in contention, while his mate Alfie Donnelley, is up 10 places to 38th after slipping down terribly since the first month.
Bee keeper Phil " It's time I joined the Union " Coombes is preparing for a strange turn of events that keep the dream team unpredictable in every sense of the word. His two teams are about to switch over as his "Honey Monsters" are storming and go 32nd moving up 13 places while his "Is it time to go home yet?" team slip 10 places down to 24th. These two sides were separated by miles early doors, but now The Honey Monsters look like becoming his main team.
Some teams looking to regain some ground and have done so are, " Will I ever Learn ?" by Michelle Shaw up 10 places to 41st, " I get the last say " by James Triggs up 9 places to 28th, "Taylor's Team Toppers" by Mike Taylor up 15 places to 42nd and " Red Sea " by Abraham Beraki up 9 places to 47th.
In the bottom half of the table, Mrs Hoops is the eye catching mover as she climbs up 12 places to 50th ( strange as she usually likes going down )
More teams climbed than dropped during this table but struggling for pace is a common problem and a few teams certainly are.
Dennis Mark slips to 25th from 18th, Greg Plummer drops 13 places to 56th and Ian Gunter will be shaking his head to see his Intertoto Strollers fall from 29th to 45th.
In fact, they are good weeks compared to the next 2 teams. Mark Loton was flying in recent weeks but all his hard work has come unstuck and he plummets 25 places from 21st to 46th. He is joined by the weak scoring " Wotever" run by Mike Haley. They drop 22 places to 53rd and Mike joint scores the worst tally with 36 points.
Down the bottom end, Del Ferguson looks in trouble again, while Andy Cook outscores most of those in the bottom 20 for a mini revival.
Dan Shafts and Georgi Green look even too good for Tina Wright's bottom side who joint score worst again with 36 points and are falling into oblivion. Perhaps all the blame falls on Carlos Tevez for playing silly buggars ?
International break now with lots of pointless friendlies so the next table will be late November.
|
Dream team squads - all 73 TEAMS- CLICK HERE Players injury list - CLICK HERE UPDATED EVERY DAY 2011/12 Dream team introduction - CLICK HERE Email me comments / questions etc - CLICK HERE |
Page last updated on 11TH OCTOBER 2011 AT 11.31 AM