| FINAL POSITION | 2010/11 FOOTBALL DREAM TEAM FINAL POSITIONS | SOME SAY |
| 1/59 | RAY BARLOW £525 | In the top 3 nearly all season and took the chequered flag by just 7 points |
| 2 | LEE THOMAS | The Welsh Dragon was 4th in 2006/7 but this is his best finish to date |
| 3 | JOFF WALKEY | This is the 5th year in a row that he has finished in the money, very consistent |
| 4 | GREG PLUMMER | Has struggled to acclimatise to this league but finally comes good |
| 5 | FRED GOLLEY | Been away for a few years but shocks everyone for a 100/1 top 5 finish |
| 6 | JOFF WALKEY | He's in there again, another team in the money for the former double champion |
| 7 | DALEY TURNER | In his second season and goes one place better than last year |
| 8 | RICHARD WEST | Had some awful campaigns but a late charge saw him gain lots of ground |
| 9 | NEIL EVANS | Good looking debut result and stayed on late to take some cash home |
| 10 | DENNIS MARK | Last seasons top 3 man Dennis led early doors but faded out of it quickly |
| 59/59 | PETER HALEY | A good team on paper never turned into many points...oooops |
| FINAL POSITION |
2009/10 FOOTBALL DREAM TEAM FINAL POSITIONS |
SOME SAY |
| 1/43 | NEIL SLAUGHTER £500 | Won by a record margin of 243 points to totally dominant the season |
| 2 | RICK BARKER | Incredibly, this is the 3rd year in a row he has filled the runner up position |
| 3 | DENNIS MARK | Finally lives up to the potential shown in other dream team leagues |
| 4 | MATTHEW MAY | An impressive debut and could be a big threat next year |
| 5 | SCOTT WALKEY | Usually struggling down the pack but found good form this season |
| 6 | RICK BARKER | He loves this 6th position..he's been 6th for 5 of the last 6 seasons now! |
| 7 | JOFF WALKEY | Beaten by his son in 5th...back to the drawing board for the former champ |
| 8 | DALEY TURNER | Another impressive debutant who deserved his prize money |
| 9 | DEREK SLAUGHTER | Better show from him after some torrid seasons of late |
| 10 | RAY BARLOW | Finally showed he can get involved with the big boys...look out 2011 |
| 43/43 | LEIGH FARRAR | Oh dear....it was never in doubt really |
| FINAL POSITION |
2008/09 FOOTBALL DREAM TEAM FINAL POSITIONS |
SOME SAY |
| 1/30 | RICK BARKER £400 | 1st title in 7 years and absolutely destroyed the opposition |
| 2 | RICK BARKER | The first manager in history to have a 1-2 finish |
| 3 | SIMON HIGGINS | His debut season and he lived up to his reputation. Excellent stuff. |
| 4 | NEIL SLAUGHTER | Hoops set the early pace as he went for his 1st title but faded |
| 5 | JOFF WALKEY | Picked a good team worthy of a prize but didn't get the distance |
| 6 | RICK BARKER | As if the top 2 spots weren't enough, Rick grabbed another money place |
| 7 | JESSICA / JAMES SLAUGHTER | They were struggling early on but fought back well to get some money |
| 30/30 | JOFF WALKEY | Only touched base with a week to go to relieve Leigh Farrar of the spoon |
| FINAL POSITION | 2007/08 FOOTBALL DREAM TEAM FINAL POSITIONS | SOME SAY |
| 1/27 | LEE SLAUGHTER £300 | Incredible that he has now won 3 times in 4 years |
| 2 | RICK BARKER | His best finish ever as runner up |
| 3 | JOFF WALKEY | Solid until the end - a good year for Joff |
| 4 | JOFF WALKEY | 2 teams in the top 4 is just fantastic |
| 5 | RICK BARKER | Rick got money for this team as well so a great year |
| 6 | LEIGH FARRAR | Finished like a rocket from 20th place and just misses the cash |
| 27/27 | CLIVE HARRISON | Dismal team in his first season. A shocker beyond belief |
| FINAL POSITION | 2006/07 FOOTBALL DREAM TEAM FINAL POSITIONS | SOME SAY |
| 1/32 | BEN HARRIS £350 | Congrats to Ben on winning in his first year at 20/1 ! |
| 2 | NEIL SLAUGHTER | Neil still yet to win this competition but led for many weeks |
| 3 | JOFF WALKEY | A good return to form by Joff who took a solid 3rd in the end |
| 4 | LEE THOMAS | The Welsh Dragon was impressive in his debut year |
| 5 | RICK BARKER | Still yet to win the competition after 4 years |
| 6 | RICK BARKER | A consistent showing to get 2 teams in the money though |
| 7 | JOFF WALKEY | Did very well to have 2 teams in the top 7 to win some dosh |
| 32/32 | NEIL SLAUGHTER | Wooden Spoon but only by one point to his brother |
| FINAL POSITION |
2005/06 FOOTBALL DREAM TEAM FINAL POSITIONS |
SOME SAY |
| 1/40 | LEE SLAUGHTER £480 | Defended his crown to take the biggest dream team pot ever recorded |
| 2 | DEREK SLAUGHTER | Chased his son home but there was nothing he could do |
| 3 | DEREK SLAUGHTER | Derek did brilliantly to get 2 teams in the top 3. Well done Sir |
| 4 | LEE SLAUGHTER | Winning wasn't enough, Lee also took a nice pot of money home for 4th |
| 5 | RICK BARKER | Could only watch on as the Slaughters dominated proceedings |
| 6 | RICK BARKER | Rick was the only challenger to the Slaughter's by the end |
| 7 | TOM LAL | He scraped into the money on the final day of the season |
| 40/40 | KYLE PROPHET | Didn't look like he would get the spoon but faded terribly at the finish |
| FINAL POSITION | 2004/05 FOOTBALL DREAM TEAM FINAL POSITIONS | SOME SAY |
| 1/33 | LEE SLAUGHTER £400 | Lee becomes the man to end Joff's run of back to back titles |
| 2 | TOM LAL | Lost by just 6 points. So close but had to settle for £200 |
| 3 | GARY BARLOW | A good show from the Newquay man in his 2nd year |
| 4 | DEREK SLAUGHTER | Older and wiser these days and he did well |
| 5 | RICK BARKER | A solid 5th place after leading for the first 6 weeks |
| 6 | RICK BARKER | 2 teams in the money and you've had a good year |
| 33/33 | PHIL COOMBES | Lack of football knowledge led to his downfall |
| FINAL POSITION | 2003/04 FOOTBALL DREAM TEAM FINAL POSITIONS | SOME SAY |
| 1/14 | JOFF WALKEY £250 | Joff made sure last years smaller win was no fluke by winning this year |
| 2 | IAN DUNN | Ian Dunn again chased him home and cant seem to get his head in front |
| 3 | MIKE RICKARD | A fine performance from Smiley as he's in the money |
| 4 | LEE SLAUGHTER | Lee's first year and this could be the start of things to come |
| 5 | RAY BARLOW | A good debut from him and just misses out on the money |
| 6 | DEL FERGUSON | Just lacked the firepower to push into the money but a good season |
| 7 | RICK BARKER | Just couldn't quite live with the pace of those ahead of him |
| 14/14 | ANDY PEARCE | Had the bottom 2 teams. Doesn't get much worse than this |
| FINAL POSITION | 2002/03 FOOTBALL DREAM TEAM FINAL POSITIONS | SOME SAY |
| 1/7 | JOFF WALKEY £200 | Needed a final game decider to take the glory but won the main prize |
| 2 | IAN DUNN |
Neck an neck with Joff all year and lost out in the final game of the season |
| 3 | RICK BARKER | Miles clear of 4th but couldn't catch the top 2 |
| 4 | PETE BAILEYS | Tried to but failed to impress in his debut year |
| 5 | SCOTT BAILEYS | Well off the pace and only just managed 5th |
| 6 | CHRIS BANYARD | Struggling from miles out |
| 7 | DEL FERGUSON | Welcome to the dream team. Got a spoon for his tailed off troubles |
SUMMARY
OF PAST
YEARS
2010/11
2009/10
2008/9
2007/8
2004/5
2003/4
2002/3
Neil "HOOPS" Slaughter became
the new dream team king after dominating for virtually the whole season. Hoops
romped home by a record margin of 243 points. Only debutant Matthew May
showed any resilience during the middle part of the season, leading at New Year,
but he faded on the run in finishing in 4th and letting last years winner Ricko
Barker take the runner up spot for the 3rd year running with Dennis Mark a close
3rd. There were good performances from youngster Scott Walkey, who put his
former champion dad in the shade, Daley Turner and Ray Barlow. Leigh Farrar won
the wooden spoon..
CLICK HERE FOR 2009/10 PRIZE WINNERS
Ricko Barker won
his first dream team title with a one two finish at the 7th attempt by well over
100 points to his nearest rival Simon Higgins in 3rd. It's the first time a
manager has claimed the top 2 spots and he even snatched extra money with
another team in 6th. The early pace had been set by Neil 'Hoops' Slaughter, but
faded in November when Simon Higgins took over until March. Then Ricko asserted
and never looked back. 3 times champion Lee Slaughter could only muster 14th
place at best and despite Joff Walkey claiming some money for 5th spot, he also
had the honour of winning the wooden spoon.
Incredibly Lee Slaughter made it 3 dream team wins in 4 seasons to leave fellow
managers toiling and somewhat annoyed as he yet again went home with another
wallet stacked full of cash. The win was never in doubt from a long way out this
time and he really is proving to be a hard nut to crack. Ricko Barker had his
best finish ever in 2nd and 5th, while Joff Walkey did well grabbing 3rd and
4th. The rest were miles back, apart from a late challenge from Leigh Farrar
that eventually came to nothing. Clive Harrison collected the wooden spoon on
his debut in the competition.
Well done Ben Harris who romped to glory against all the odds on his debut season in the dream team. Only Neil Slaughter gave him a challenge while the money places were left for Ricko Barker, Joff Walkey and
Welsh Dragon Lee Thomas to battle out. Past double champ Lee Slaughter had an off year but Ben took the main cash prize of £350 and made his mark in style.
Congrats to Lee Slaughter who completed a brilliant double by winning the 2005/06 football dream team to add to his 2004/05 title. In the end, his dad,
Derek Slaughter made the biggest challenge by finishing 2nd and 3rd while Lee took 4th as well
to completely slaughter the rest of the field !
Of the other 36 teams who entered this year, only Rick Barker came close to halting the Slaughter stranglehold on the Hardy Carpets dream team league but was soundly beaten off into 5th and 6th in the end while last seasons runner up Tom Lal sneaked into the final money paying place of 7th on the final day of the season !!!
Lee Slaughter ran away with the £400 first prize leaving a frustrated Tom Lal only 6 points behind and having to settle for the 2nd place money of £200. There was a no show from hat trick seeking Joff Walkey
as all his 4 teams flopped and Phil Coombes had to settle for the wooden spoon after a tense battle near the bottom with Del Ferguson and Andy Pearce [ again!!! ]
Joff Walkey hit the front with a couple of months to go and never looked like getting caught as he defended his title. Ian Dunn again chased him home to fill the runner up spot. There was a good 3rd place for Mike Rickard and Lee Slaughter picked up some money for 4th place
on his debut in the comp.
The first football dream team went all the way to the wire. Only 7 entries but as the last game took place...Joff Walkey
and Ian 'Snake Hips ' Dunn were separated by just 5 points with only the FA
CUP final to play . Joff clung on and emerged as champion, with Ian as runner up and Rick Barker way back in 3rd place.
FORMULA 1 DREAM TEAM
| 1ST | 2ND | PRIZE | WOODEN SPOON | |
| 2005 | JOFF WALKEY | LEE SLAUGHTER | £175 / £90 | ANDY PEARCE |
| 2004 | DEREK SLAUGHTER | PHIL COOMBES | £170 / £90 | RICK BARKER |
| 2003 | LEE SLAUGHTER | ADRIAN HAYES | £190 / £75 | LAURA RICE |
| Dream Team Home | Home |
|---|
Page last updated on 26th JULY 2011